Here are my first two weeks of training.
Resting pulse rate: 59
Weight: 68
Wo:1 Tges | RUN | h:mm,km | BIKE h:mm,km | SWIM h:mm,km
Mo 01:15:00 | ######## | 00:01:05 | 00:10:00
Di 00:30:00 | 00:30:00 | ######## | ########
Mi ######## | ######## | ######## | ########
Do ######## | ######## | ######## | ########
Fr 00:35:00 | ######## | 00:35:00 | ########
Sa 00:50:00 | ######## | ######## | 00:50:00
So ######## | ######## | ######## | ########
SUM 03:10:00 | 00:30:00 | 01:40:00 | 01:00:00
Wo:2 Tges | RUN h:mm,km | BIKE h:mm,km | SWIM h:mm,km
Mo 02:05:00 | 00:45:00 | 01:20:00 | 00:10:00
Di 01:30:00 | ######## | 01:20:00 | 00:10:00
Mi 01:00:00 | ######## | ######## | 01:00:00
Do 01:00:00 | 01:00:00 | ######## | ########
Fr ######## | ######## | ######## | ########
Sa 00:40:00 | ######## | ######## | 00:40:00
So 01:00:00 | 00:50:00 | ######## | ########
SUM 07:15:00 | 02:35:00 | 02:40:00 | 02:00:00
So 3:10h in the first and 7:15h in the second week. But i will try to make 10h in average for the first three month and increase then to 12-15 at maximum times.
2007-07-18
first two weeks of training
Labels:
first two weeks,
training,
triathlon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment